This appliance is not only economical, but is also long-lasting. The high-quality materials and solid workmanship, coupled with at least ten years of spare parts availability after the series has been discontinued, make this Liebherr appliance a robust, reliable, and extremely long-lasting top performer in demanding everyday use.
| SKU | FFFSG-5501 |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Extra Service Category | POA |
| GTIN | 9005382241615 |
| Manufacturer | Liebherr |
| Width (mm) | 747 |
| Depth (mm) | 769 |
| Height (mm) | 1818 |
| Dimensions (mm) | W747 x D769 x H1818 |
| Internal Dimensions (mm) | W580 x D523 x H1388 |
| Packed Dimensions (mm) | W765 x D840 x H1850 |
| Product Weight | 107kg |
| Adjustable Shelves | No |
| Gross Capacity | 499 Litres |
| Gross Capacity (Litres) | 499 |
| Castors | No |
| Climate Class | 7 |
| Colour | White |
| Defrost Type | Manual |
| Temperature Display | External digital |
| Door Design | Solid |
| Insulation | 67mm |
| Interior Finish | Plastic White |
| Lockable | Yes |
| Max Ambient Temperature | +10°C to +40°C |
| Net Capacity | 289 Litres |
| Noise Level | 49dB |
| Number of Baskets | 10 |
| Number of Doors | 1 |
| Refrigerant | R290 |
| Reversible Door | Yes at time of Manufacturing |
| Self Closing Door | Yes |
| Shelf Dimensions | W580mm x D523mm |
| Shelf Material | Plastics Coated |
| Shelf Loading Capacity | 60kg |
| Temperature Range | -9°C to -26°C |
| Voltage | 220-240V |
We understand that you've got a lot of choice when it comes to online retailers. Here's why we think you should shop with us at Commercial Kitchen Construct.
Shipping is FREE on all orders to customers within the UK.
We don't want to mess around with fine print and extra charges, we
like things to be simple and easy.
Order Shipment:
If your order is in stock and we process the charges to your credit card it
will ship within three business days from the date of your order.
We will send you shipping confirmation within 24 hours of your order
leaving the warehouse to the e-mail address you provided when
checking out.
If you do not receive shipping confirmation from us within four business
days of your order feel free to follow up with us via any of the methods under the 'Contact Us' page.
This appliance is not only economical, but is also long-lasting. The high-quality materials and solid workmanship, coupled with at least ten years of spare parts availability after the series has been discontinued, make this Liebherr appliance a robust, reliable, and extremely long-lasting top performer in demanding everyday use.
| SKU | FFFSG-5501 |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Extra Service Category | POA |
| GTIN | 9005382241615 |
| Manufacturer | Liebherr |
| Width (mm) | 747 |
| Depth (mm) | 769 |
| Height (mm) | 1818 |
| Dimensions (mm) | W747 x D769 x H1818 |
| Internal Dimensions (mm) | W580 x D523 x H1388 |
| Packed Dimensions (mm) | W765 x D840 x H1850 |
| Product Weight | 107kg |
| Adjustable Shelves | No |
| Gross Capacity | 499 Litres |
| Gross Capacity (Litres) | 499 |
| Castors | No |
| Climate Class | 7 |
| Colour | White |
| Defrost Type | Manual |
| Temperature Display | External digital |
| Door Design | Solid |
| Insulation | 67mm |
| Interior Finish | Plastic White |
| Lockable | Yes |
| Max Ambient Temperature | +10°C to +40°C |
| Net Capacity | 289 Litres |
| Noise Level | 49dB |
| Number of Baskets | 10 |
| Number of Doors | 1 |
| Refrigerant | R290 |
| Reversible Door | Yes at time of Manufacturing |
| Self Closing Door | Yes |
| Shelf Dimensions | W580mm x D523mm |
| Shelf Material | Plastics Coated |
| Shelf Loading Capacity | 60kg |
| Temperature Range | -9°C to -26°C |
| Voltage | 220-240V |
We understand that you've got a lot of choice when it comes to online retailers. Here's why we think you should shop with us at Commercial Kitchen Construct.
Shipping is FREE on all orders to customers within the UK.
We don't want to mess around with fine print and extra charges, we
like things to be simple and easy.
Order Shipment:
If your order is in stock and we process the charges to your credit card it
will ship within three business days from the date of your order.
We will send you shipping confirmation within 24 hours of your order
leaving the warehouse to the e-mail address you provided when
checking out.
If you do not receive shipping confirmation from us within four business
days of your order feel free to follow up with us via any of the methods under the 'Contact Us' page.